Portreath
Portreath spent 2 seasons in the League - 2008-10, and played a total of 78 league games
ALL DATES ARE INCLUSIVE. A SINGLE DATE MEANS THAT THE EVENT ONLY HAPPENED FOR THAT GAME
THERE CAN BE MORE THAN ONE DATE IF IT IS A SINGLE EVENT
| EVENT | NUMBER OF GAMES | DATES |
| LONGEST RUN OF WINS | 2 | 16/8/08 - 19/8/08 |
| LONGEST RUN OF DEFEATS | 47 | 14/4/09 - 29/5/10 |
| LONGEST RUN OF DRAWS | 3 | 28/3/09 - 4/4/09 |
| LONGEST RUN WITHOUT A DEFEAT | 4 | 10/1/09 - 28/2/09 |
| LONGEST RUN WITHOUT A WIN | 47 | 14/4/09 - 29/5/10 |
| LONGEST RUN WITHOUT A DRAW | 49 | 7/4/09 - 29/5/10 |
| LONGEST RUN OF HOME WINS | 3 | 16/8/08 - 26/8/08 |
| LONGEST HOME RUN WITHOUT A DEFEAT | 7 | 16/8/08 - 1/11/08 |
| LONGEST RUN OF HOME DEFEATS | 26 | 14/4/09 - 11/5/10 |
| LONGEST HOME RUN WITHOUT A WIN | 26 | 14/4/09 - 11/5/10 |
| LONGEST RUN OF AWAY WINS | 1 | 17/1/09 |
| LONGEST AWAY RUN WITHOUT A DEFEAT | 2 | 17/1/09 - 14/2/09 |
| LONGEST RUN OF AWAY DEFEATS | 21 | 7/4/09 - 29/5/10 |
| LONGEST AWAY RUN WITHOUT A WIN | 27 | 14/2/09 - 29/5/10 |
| LONGEST RUN OF SCORE DRAWS | 3 | 28/3/09 - 4/4/09 |
| LONGEST RUN OF SCORELESS DRAWS | 1 | 14/2/09 |
| LONGEST RUN WITHOUT SCORE DRAW | 49 | 7/4/09 - 29/5/10 |
| LONGEST RUN WITHOUT SCORELESS DRAW | 55 | 28/2/09 - 29/5/10 |
| LONGEST RUN OF HOME DRAWS | 2 | 6/8/08 - 20/9/08 |
| LONGEST RUN OF AWAY DRAWS | 3 | 28/3/09 - 4/4/09 |
| LONGEST HOME RUN WITHOUT A DRAW | 30 | 27/12/08 - 11/5/10 |
| LONGEST AWAY RUN WITHOUT A DRAW | 22 | 7/4/09 - 29/5/10 |
| LONGEST RUN OF HOME SCORE DRAWS | 2 | 6/8/08 - 20/9/08 |
| LONGEST RUN OF AWAY SCORE DRAWS | 3 | 28/3/09 - 4/4/09 |
| LONGEST HOME RUN WITHOUT A SCORE DRAW | 30 | 27/12/08 - 11/5/10 |
| LONGEST AWAY RUN WITHOUT A SCORE DRAW | 22 | 7/4/09 - 29/5/10 |
| LONGEST RUN OF HOME SCORELESS DRAWS | - | - |
| LONGEST RUN OF AWAY SCORELESS DRAWS | 1 | 14/2/09 |
| LONGEST HOME RUN WITHOUT A SCORELESS DRAW | 38 | 16/8/08 - 11/5/10 |
| LONGEST AWAY RUN WITHOUT A SCORELESS DRAW | 27 | 7/3/09 - 29/5/10 |
| LONGEST RUN OF SCORING IN EVERY GAME | 7 | 22/11/08 - 17/1/09 |
| LONGEST RUN OF OPPONENTS SCORING IN EVERY GAME | 54 | 7/3/09 - 29/5/10 |
| LONGEST RUN OF NOT SCORING IN A GAME | 6 | 19/9/09 - 5/12/09 |
| LONGEST RUN OF KEEPING A BLANK SHEET | 2 | 14/2/09 - 28/2/09 |
| LONGEST HOME RUN OF SCORING IN EVERY GAME | 13 | 16/8/08 - 11/4/09 |
| LONGEST HOME RUN OF NOT SCORING IN EVERY GAME | 3 | 6/3/10 - 3/4/10 |
| LONGEST HOME RUN OF KEEPING A BLANK SHEET | 2 | 10/1/09 - 28/2/09 |
| LONGEST HOME RUN OF OPPONENTS SCORING IN EACH GAME | 27 | 11/4/09 - 11/5/10 |
| LONGEST AWAY RUN OF SCORING IN EVERY GAME | 5 | 13/3/10 - 1/5/10 |
| LONGEST AWAY RUN OF NOT SCORING IN EVERY GAME | 5 (2 times) |
19/5/09 - 1/9/09 19/9/09 - 5/12/09 |
| LONGEST RUN OF KEEPING AN AWAY BLANK SHEET | 1 | 14/2/09 |
| LONGEST AWAY RUN OF OPPONENTS SCORING IN EVERY GAME | 27 | 7/3/09 - 29/5/10 |