Troon
Troon have spent 13 seasons in the League - 1994-2001 and 2009-2015 , and played a total of 488 league games
ALL DATES ARE INCLUSIVE. A SINGLE DATE MEANS THAT THE EVENT ONLY HAPPENED FOR THAT GAME
THERE CAN BE MORE THAN ONE DATE IF IT IS A SINGLE EVENT
| EVENT | NUMBER OF GAMES | DATES |
| LONGEST RUN OF WINS | 8 | 24/8/94 - 8/10/94 |
| LONGEST RUN OF DEFEATS | 24 | 15/4/14 - 15/11/14 |
| LONGEST RUN OF DRAWS | 3 | 17/3/01 - 31/3/01 |
| LONGEST RUN WITHOUT A DEFEAT | 13 | 20/8/94 - 26/11/94 |
| LONGEST RUN WITHOUT A WIN | 29 | 25/3/14 - 15/11/14 |
| LONGEST RUN WITHOUT A DRAW | 38 | 15/4/14 - 7/4/15 |
| LONGEST RUN OF HOME WINS | 6 | 24/8/94 - 31/12/94 |
| LONGEST HOME RUN WITHOUT A DEFEAT | 7 | 20/8/94 - 31/12/94 |
| LONGEST RUN OF HOME DEFEATS | 14 | 29/3/14 - 1/11/14 |
| LONGEST HOME RUN WITHOUT A WIN | 14 | 29/3/14 - 1/11/14 |
| LONGEST RUN OF AWAY WINS | 5 | 27/8/94 - 8/10/94 |
| LONGEST AWAY RUN WITHOUT A DEFEAT | 7 | 27/8/94 - 29/10/94 |
| LONGEST RUN OF AWAY DEFEATS | 17 | 26/4/14 - 7/4/15 |
| LONGEST AWAY RUN WITHOUT A WIN | 24 | 15/3/14 - 2/5/15 |
| LONGEST RUN OF SCORE DRAWS | 3 | 17/3/01 - 31/3/01 |
| LONGEST RUN OF SCORELESS DRAWS | 1 (7 times) | 28/3/95, 24/8/96, 8/2/97, 4/5/99, 6/2/10, 7/9/10, 17/4/12 |
| LONGEST RUN WITHOUT SCORE DRAW | 38 | 15/4/14 - 7/4/15 |
| LONGEST RUN WITHOUT SCORELESS DRAW | 118+ | 24/4/12 - 2/5/15 |
| LONGEST RUN OF HOME DRAWS | 2 (4 times) |
28/3/95 - 1/4/95 26/9/98 - 3/10/98 8/4/00 - 11/4/00 17/3/01 - 24/3/01 |
| LONGEST RUN OF AWAY DRAWS | 3 | 18/9/99 - 2/10/99 |
| LONGEST HOME RUN WITHOUT A DRAW | 30 | 10/3/12 - 12/10/13 |
| LONGEST AWAY RUN WITHOUT A DRAW | 23 | 11/11/95 - 16/11/96 |
| LONGEST RUN OF HOME SCORE DRAWS | 2 (3 times) |
26/9/98 - 3/10/98 8/4/00 - 11/4/00 17/3/01 - 24/3/01 |
| LONGEST RUN OF AWAY SCORE DRAWS | 3 | 18/9/99 - 2/10/99 |
| LONGEST HOME RUN WITHOUT A SCORE DRAW | 32 | 13/4/96 - 20/12/97 |
| LONGEST AWAY RUN WITHOUT A SCORE DRAW | 23 | 11/11/95 - 16/11/96 |
| LONGEST RUN OF HOME SCORELESS DRAWS | 1 (4 times) | 28/3/95, 24/8/96, 8/2/97, 6/2/10 |
| LONGEST RUN OF AWAY SCORELESS DRAWS | 1 (3 times) | 4/5/99, 7/9/10, 17/4/12 |
| LONGEST HOME RUN WITHOUT A SCORELESS DRAW | 99 | 20/2/10 - 14/4/15 |
| LONGEST AWAY RUN WITHOUT A SCORELESS DRAW | 91 | 27/8/94 - 27/4/99 |
| LONGEST RUN OF SCORING IN EVERY GAME | 20 | 20/8/94 - 4/2/95 |
| LONGEST RUN OF OPPONENTS SCORING IN EVERY GAME | 33 | 1/3/14 - 15/11/14 |
| LONGEST RUN OF NOT SCORING IN A GAME | 5 (2 times) |
6/3/99 - 3/4/99 9/11/13 - 14/12/13 |
| LONGEST RUN OF KEEPING A BLANK SHEET | 4 | 3/2/96 - 2/3/96 |
| LONGEST HOME RUN OF SCORING IN EVERY GAME | 25 | 22/4/99 - 2/9/00 |
| LONGEST HOME RUN OF NOT SCORING IN EVERY GAME | 4 | 6/3/99 - 3/4/99 |
| LONGEST HOME RUN OF KEEPING A BLANK SHEET | 3 | 21/8/96 - 31/8/96 |
| LONGEST HOME RUN OF OPPONENTS SCORING IN EACH GAME | 34 | 31/8/10 - 12/11/11 |
| LONGEST AWAY RUN OF SCORING IN EVERY GAME | 16 (2 times) |
8/5/99 - 25/3/00 2/10/12 - 23/4/11 |
| LONGEST AWAY RUN OF NOT SCORING IN EVERY GAME | 4 | 17/4/12 - 8/5/12 |
| LONGEST AWAY RUN OF KEEPING A BLANK SHEET | 3 | 17/9/94 - 8/10/94 |
| LONGEST AWAY RUN OF OPPONENTS SCORING IN EVERY GAME | 27 | 3/11/12 - 25/1/14 |