Truro City
Truro City spent 3 seasons in the League - 1975-78, and played a total of 88 league games
ALL DATES ARE INCLUSIVE. A SINGLE DATE MEANS THAT THE EVENT ONLY HAPPENED FOR THAT GAME
THERE CAN BE MORE THAN ONE DATE IF IT IS A SINGLE EVENT
| EVENT | NUMBER OF GAMES | DATES |
| LONGEST RUN OF WINS | 7 | 9/4/77 - 11/5/77 |
| LONGEST RUN OF DEFEATS | 8 | 22/11/75 - 7/2/76 |
| LONGEST RUN OF DRAWS | 2 (2 times) |
14/2/76 - 6/3/76 3/4/76 - 6/4/76 |
| LONGEST RUN WITHOUT A DEFEAT | 12 | 21/3/77 - 10/9/77 |
| LONGEST RUN WITHOUT A WIN | 11 | 22/11/75 - 13/3/76 |
| LONGEST RUN WITHOUT A DRAW | 13 | 20/9/75 - 7/2/76 |
| LONGEST RUN OF HOME WINS | 7 (2 times) |
23/3/77 - 22/10/77 31/12/77 - 21/4/78 |
| LONGEST HOME RUN WITHOUT A DEFEAT | 7 (2 times) |
23/3/77 - 22/10/77 31/12/77 - 21/4/78 |
| LONGEST RUN OF HOME DEFEATS | 3 | 11/10/75 - 1/1/76 |
| LONGEST HOME RUN WITHOUT A WIN | 5 | 11/10/75 - 6/3/76 |
| LONGEST RUN OF AWAY WINS | 3 | 9/4/77 - 11/5/77 |
| LONGEST AWAY RUN WITHOUT A DEFEAT | 6 (2 times) |
21/3/77 - 10/9/77 8/10/77 - 14-1-78 |
| LONGEST RUN OF AWAY DEFEATS | 7 | 22/11/75 - 13/3/76 |
| LONGEST AWAY RUN WITHOUT A WIN | 7 | 22/11/75 - 13/3/76 |
| LONGEST RUN OF SCORE DRAWS | 2 (2 times) |
14/2/76 - 6/3/76 3/4/76 - 6/4/76 |
| LONGEST RUN OF SCORELESS DRAWS | 1 | 10/9/77 |
| LONGEST RUN WITHOUT SCORE DRAW | 13 | 20/9/75 - 7/2/76 |
| LONGEST RUN WITHOUT SCORELESS DRAW | 60 | 30/8/75 - 11/5/77 |
| LONGEST RUN OF HOME DRAWS | 2 | 14/2/76 - 6/3/76 |
| LONGEST RUN OF AWAY DRAWS | 1 (9 times) | 6/9/75, 6.4.76, 20/11/76, 19/12/76, 2/4/77, 10/9/77, 3/12/77, 14/1/78, 12/4/78 |
| LONGEST HOME RUN WITHOUT A DRAW | 30 | 24/4/76 - 11/5/78 |
| LONGEST AWAY RUN WITHOUT A DRAW | 12 | 20/9/75 - 1/4/76 |
| LONGEST RUN OF HOME SCORE DRAWS | 2 | 14/2/76 - 6/3/76 |
| LONGEST RUN OF AWAY SCORE DRAWS | 1 (8 times) | 6/9/75, 6.4.76, 20/11/76, 19/12/76, 2/4/77, 3/12/77, 14/1/78, 12/4/78 |
| LONGEST HOME RUN WITHOUT A SCORE DRAW | 30 | 244/76 - 11/5/78 |
| LONGEST AWAY RUN WITHOUT A SCORE DRAW | 12 | 20/9/75 - 1/4/76 |
| LONGEST RUN OF HOME SCORELESS DRAWS | - | - |
| LONGEST RUN OF AWAY SCORELESS DRAWS | 1 | 10/9/77 |
| LONGEST HOME RUN WITHOUT A SCORELESS DRAW | 44 | 30/8/75 - 24/5/78 |
| LONGEST AWAY RUN WITHOUT A SCORELESS DRAW | 30 | 6/9/75 - 11/5/77 |
| LONGEST RUN OF SCORING IN EVERY GAME | 12 | 20/3/76 - 30/4/76 |
| LONGEST RUN OF OPPONENTS SCORING IN EVERY GAME | 22 | 6/9/75 - 10-4-76 |
| LONGEST RUN OF NOT SCORING IN A GAME | 2 (2 times) |
29/11/75 - 13/12/75 5/4/78 - 8/4/78 |
| LONGEST RUN OF KEEPING A BLANK SHEET | 2 (3 times) |
14/4/76 - 20/4/76 21/3/77 - 23/3/77 20/3/78 - 25/3/78 |
| LONGEST HOME RUN OF SCORING IN EVERY GAME | 12 (2 times) |
14/2/76 - 4/9/76 31/12/77 - 24/5/78 |
| LONGEST HOME RUN OF NOT SCORING IN EVERY GAME | 3 | 11/10/75 - 1/1/76 |
| LONGEST HOME RUN OF KEEPING A BLANK SHEET | 2 (3 times) |
14/4/76 - 20/4/76 30/4/76 - 4/9/76 20/3/78 - 25/3/78 |
| LONGEST HOME RUN OF OPPONENTS SCORING IN EACH GAME | 7 | 11/10/75 - 3/4/76 |
| LONGEST AWAY RUN OF SCORING IN EVERY GAME | 7 | 20/9/77 - 14/1/78 |
| LONGEST AWAY RUN OF NOT SCORING IN EVERY GAME | 2 | 5/4/78 - 8/4/78 |
| LONGEST RUN OF KEEPING AN AWAY BLANK SHEET | 1 (5 times) |
21/3/77, 10/9/77, 8/10/77, 10/12/77, 11/5/78 |
| LONGEST AWAY RUN OF OPPONENTS SCORING IN EVERY GAME | 25 | 6/9/75 - 19/3/77 |