WENDRON UNITED
LEAGUE RECORD
V
MARAZION BLUES
| SEASON | HOME | AWAY | |
| 1998-99 | 5-0 | 1-2 | |
| 1999-00 | 5-0 | 1-2 | |
| 2000-01 | 2-3 |
2-1
|
|
| 2001-02 | 3-7 |
0-1
|
|
| 2002-03 | 4-0 | 4-0 | |
| 2003-04 | 12-1 | 2-1 | |
| TOTAL W-D-L | 4-0-2 | 3-0-3 | |
| TOTAL F-A | 31-11 | 10-7 | |
| TOTALS | 7-0-5 | 41-18 |
BIGGEST HOME WIN 12-1
BIGGEST HOME LOSS 3-7
BIGGEST AWAY WIN 4-0
BIGGEST AWAY LOSS 1-2
HIGHEST DRAW