WENDRON UNITED
LEAGUE RECORD
V
MOUSEHOLE
| SEASON | HOME | AWAY | |
| 1998-99 | 2-3 | 3-4 | |
| 1999-00 | 5-1 | 2-0 | |
| 2000-01 | 2-5 | 0-2 | |
| 2001-02 |
0-0
|
0-1
|
|
| 2002-03 | 8-2 |
3-0
|
|
| 2003-04 | 3-2 |
1-2
|
|
| 2004-05 | 1-2 | 0-3 | |
| 2005-06 | 4-1 | 3-0 | |
| 2006-07 | 1-2 | 2-3 | |
| TOTAL W-D-L | 4-1-4 | 3-0-6 | |
| TOTAL F-A | 26-18 | 14-15 | |
| TOTALS | 7-1-10 | 40-33 |
BIGGEST HOME WIN 8-2
BIGGEST HOME LOSS 2-5
BIGGEST AWAY WIN 3-0
BIGGEST AWAY LOSS 3-4
HIGHEST DRAW 0-0