PERRANWELL
LEAGUE RECORD
V
TRURO CITY RESERVES
| SEASON | HOME | AWAY | |
| 1974-75 | 1-0 | 1-2 | |
| 1978-79 | 2-1 | 0-4 | |
| 1979-80 | 0-1 | 0-2 | |
| 1980-81 | 1-3 | 3-3 | |
| 1981-82 | 2-1 | 0-1 | |
| 1982-83 | 1-3 | 1-1 | |
| 1983-84 | 4-7 | 3-0 | |
| 1984-85 | 6-2 | 1-1 | |
| 1985-86 | 1-4 | 3-1 | |
| 1986-87 | 4-3 | 2-0 | |
| 1987-88 | 0-0 | 1-1 | |
| 1988-89 | 3-0 | 0-0 | |
| 1989-90 | 4-0 | 1-0 | |
| 1990-91 | 5-1 | 2-1 | |
| 1991-92 | 2-3 | 2-6 | |
| 1992-93 | 1-0 | 1-1 | |
| 1993-94 | 1-0 | 0-1 | |
| 1994-95 | 2-3 | 0-1 | |
| 1995-96 | 1-2 | 2-2 | |
| 1996-97 | 5-3 | 2-1 | |
| 1997-98 | 2-0 | 2-4 | |
| 1998-99 | 2-1 | 1-2 | |
| 1999-00 | 2-4 | 1-1 | |
| 2000-01 | 1-1 | 1-1 | |
| 2001-02 | 6-1 | 3-0 | |
| 2002-03 | 0-4 | 1-2 | |
| 2003-04 | 4-2 | 2-3 | |
| 2004-05 | 2-1 | 2-3 | |
| 2005-06 | 2-1 | 2-1 | |
| 2006-07 | EXP | EXP | |
| 2007-08 | 1-2 | 2-2 | |
| TOTAL W-D-L | 17-2-11 | 8-10-12 | |
| TOTAL F-A | 68-54 | 42-48 | |
| TOTALS | 25-12-23 | 110-102 | |
EXP-RECORD EXPUNGED
BIGGEST HOME WIN 6-1
BIGGEST HOME LOSS 4-7
BIGGEST AWAY WIN 3-0
BIGGEST AWAY LOSS 2-6
HIGHEST DRAW 3-3